VCells
| VCell | Process Class |
Circuit Category |
Function |
Nom VDD |
Descripion |
Parent Mcell |
|---|---|---|---|---|---|---|
| vINV1-X1-62A | ||||||
| vNOR2-3I1-62A | ||||||
| vNAND2-3I1-62A | ||||||
| vINVNOR1-2I1-62A | ||||||
| vNOR1-2I1-62A | ||||||
| vOR1-2I1-62A | 62A | Analog | ||||
| vINVNAND1-2I1-62A | ||||||
| vAND1-2I1-62A | 62A | Analog | 2-input AND | 3.3 V | 2-input AND gate | ALOGIC1-62A |
| vINV3-X3-62A | ||||||
| vINV2-X2-62A | ||||||
| vBUF2-X2-62A | ||||||
| vBUF1-X1-62A | ||||||
| vANDNOR-3I1-62A | ||||||
| vSPDT1-PX3-62A | ||||||
| vSPDT1-PX2-62A | ||||||
| vSPDT1-PX1-62A | ||||||
| vDBUF1-X11-62A | ||||||
| vNAND1-2I1-62A |