Primitives
| Primitive | Process Class |
Circuit Category |
Function |
Process Class |
Nom VDD |
Description |
|---|---|---|---|---|---|---|
| PFET1-62A | ||||||
| NFET1-62A | ||||||
| RES1-9K0-62A | ||||||
| RES1-1M5-62A | ||||||
| CAP1-0.195-62A | ||||||
| CAP1-0.190-62A | ||||||
| CAP1-0.185-62A | ||||||
| CAP1-0.180-62A | ||||||
| CAP1-0.175-62A | ||||||
| CAP1-0.170-62A | ||||||
| CAP1-0.165-62A | ||||||
| CAP1-0.160-62A | ||||||
| CAP1-0.155-62A | ||||||
| CAP1-0.150-62A | ||||||
| CAP1-0.145-62A | ||||||
| CAP1-0.140-62A | ||||||
| CAP1-0.135-62A | ||||||
| CAP1-0.130-62A | ||||||
| CAP1-0.125-62A | ||||||
| CAP1-0.120-62A | ||||||
| CAP1-0.115-62A | ||||||
| CAP1-0.110-62A | ||||||
| CAP1-0.105-62A | ||||||
| CAP1-0.100-62A | ||||||
| CAP1-1.98-62A | ||||||
| CAP1-1.80-62A | ||||||
| CAP1-1.41-62A | ||||||
| CAP1-1.16-62A | ||||||
| CAP1-0.84-62A | ||||||
| RES1-6K5-62A |