Fixed Tiles
| Tile Name | Process Class |
Circuit Category |
Function |
Description |
VDD |
|---|---|---|---|---|---|
| EEPROM12K5X32-6E | |||||
| EEPROM256X16-6E | |||||
| EEPROM128X8-6E | |||||
| EEPROM1X8-6E | |||||
| EEPROM32KX8-6E | |||||
| EEPROM384X8-6E | |||||
| EEPROM1152X8-6E | |||||
| ATVROM-7RF-101 | |||||
| EEPROM1KX8-6HE | |||||
| EEPROM4KX16-6E |
| Tile Name | Process Class |
Circuit Category |
Function |
Description |
VDD |
|---|---|---|---|---|---|
| EEPROM12K5X32-6E | |||||
| EEPROM256X16-6E | |||||
| EEPROM128X8-6E | |||||
| EEPROM1X8-6E | |||||
| EEPROM32KX8-6E | |||||
| EEPROM384X8-6E | |||||
| EEPROM1152X8-6E | |||||
| ATVROM-7RF-101 | |||||
| EEPROM1KX8-6HE | |||||
| EEPROM4KX16-6E |